ONGC Ltd Apprentice Online Form 2019
Post Date: 14-03-2019
Total Vacancy: 4014
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Apprentice vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Oil & Natural Gas Corporation Limited (ONGC)
Advt No: APPR/ 01/2019
Apprentice Vacancies 2019 |
Important Dates
- Starting Date to Apply Online: 14-03-2019
- Last Date to Apply Online: 28-03-2019 by 17:00 hrs
- Tentative date of Result/ Selection: 01-04-2019
- Date of Document Verification: 08 to 12-04-2019
- Date of Joining of Candidates: 15-04-2019
|
Age Limit (as on 28-03-2019)
SI. No | Category & Maximum/ Minimum Age |
General | OBC- Non Creamylayer | SC/ST |
1 | Maximum 24 years
Minimum 18 years | Maximum 27 years
Minimum 18 years | Maximum 29 years
Minimum 18 years |
- Age relaxation is applicable as per rules.
|
Qualification
Sl No | Trade/ Discipline | Qualification |
1 | Accountant | Bachelors Degree (Commerce) |
2 | Assistant (Human Resource) | B.A/ B.B.A |
3 | Secretarial Assistant | ITI in Secretarial Assistant trade |
4 | Computer Operator & Programming Asst (COPA) | ITI in COPA Trade |
5 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
6 | Electrician | ITI in Electrician Trade |
7 | Electronics Mechanic | ITI in Electronics Mechanic |
8 | Fitter | ITI in Fitter |
9 | Instrument Mechanic | ITI in Instrument Mechanic |
10 | Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
11 | Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade |
12 | Machinist | ITI in Machinist Trade |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
14 | Mechanic Diesel | ITI in Mechanic Diesel trade |
15 | Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
16 | Surveyor | ITI in Surveyor Trade |
17 | Welder | ITI passed out in the trade of Welder (Gas & Electric) |
18 | Civil | Diploma (Relevant Engineering Discipline) |
19 | Computer Science |
20 | Electrical |
21 | Electronics |
22 | Mechanical |
|
Vacancy Details |
Sl No | Sector Name | Total |
A | Northern Sector | 62 |
B | Mumbai Sector | 745 |
C | Western Sector | 1588 |
D | Eastern Sector | 769 |
E | Southern Sector | 653 |
F | Central Sector | 197 |
Grand Total | 4014 |
Interested Candidates Can Read the Full Notification Before Apply Online |
Important Links |
Apply Online Link for Part – II | Click Here |
Apply Online for Technician Apprentice (Part-1) | Click Here |
Apply Online for Other Trade Apprentice (Part-1) | Click Here |
Apply Online for Sl No 1 & 2 (Part-1) | Click Here |
Notification | Click Here |
Official Website | Click Here |
No comments:
Post a Comment